23AW Gate Sky Plus 3 Badminton Shoe (Vulcan/Candy Coral/Granite Gray)

S$129.00 S$119.00

STEP UP FROM THE REST

Outperform your competitors with this shoe that is a step up from the entry-level model. It aspires to reach the heights of your top model while staying at a great low price, with features including a separate sole. The design takes notes from the CLAW series that is a hit among players.

BENEFITS

  • Design inspired by the popular CLAW series
  • Separate sole is lighter than a flat sole
Mizuno Footwear Size Guide
JPN EU UK US Men US Women
22.0 35 3 4 5.5
22.5 36 3.5 4.5 6
23.0 36.5 4 5 6.5
23.5 37 4.5 5.5 7
24.0 38 5 6 7.5
24.5 38.5 5.5 6.5 8
25.0 39 6 7 8.5
25.5 40 6.5 7.5 9
26.0 40.5 7 8 9.5
26.5 41 7.5 8.5 10
27.0 42 8 9 10.5
27.5 42.5 8.5 9.5 11
28.0 43 9 10 11.5
28.5 33 9.5 10.5 12
29.0 33.5 10 11 12.5
29.5 45 10.5 11.5 13
30.0 46 11 12
30.5 46.5 11.5 12.5
31.0 47 12 13
Non-Marking Sole

The sole is difficult to mark on the floor and ground.

STEP UP FROM THE REST

Outperform your competitors with this shoe that is a step up from the entry-level model. It aspires to reach the heights of your top model while staying at a great low price, with features including a separate sole. The design takes notes from the CLAW series that is a hit among players.

BENEFITS

  • Design inspired by the popular CLAW series
  • Separate sole is lighter than a flat sole
Mizuno Footwear Size Guide
JPN EU UK US Men US Women
22.0 35 3 4 5.5
22.5 36 3.5 4.5 6
23.0 36.5 4 5 6.5
23.5 37 4.5 5.5 7
24.0 38 5 6 7.5
24.5 38.5 5.5 6.5 8
25.0 39 6 7 8.5
25.5 40 6.5 7.5 9
26.0 40.5 7 8 9.5
26.5 41 7.5 8.5 10
27.0 42 8 9 10.5
27.5 42.5 8.5 9.5 11
28.0 43 9 10 11.5
28.5 33 9.5 10.5 12
29.0 33.5 10 11 12.5
29.5 45 10.5 11.5 13
30.0 46 11 12
30.5 46.5 11.5 12.5
31.0 47 12 13
Non-Marking Sole

The sole is difficult to mark on the floor and ground.

Earn points & exclusive rewards every time you shop.

Earn points & exclusive rewards every time you shop.
Sign in or Sign up.

Product Reviews

No Reviews Available.