23AW Sky Blaster 3 Badminton Shoe (Luminary Green/High-Vis Pink/White)
We are recognised distributors for the brands we carry. Kindly rest assured that our products are thus 100% authentic and original.
Free delivery for orders $60 and above.
Standard delivery takes 1 to 3 business days.
Orders are processed Monday to Friday, excluding public holidays.
Please note that orders may experience longer processing and delivery times during holiday or campaign periods.
HAVE A BLAST
This shoe is perfect for beginner badminton players. You will have an instant boost from the features optimized for entry-level players, including the flat sole that supports stability, 3E width that is popular among badminton players, and great upper design. All this is available at an affordable price.
BENEFITS
- Flat sole supports the stability of entry-level players
- Upper design with a sense of speed
- Coloring that isn‘t too conspicuous and can be worn by all genders
JPN | EU | UK | US Men | US Women |
22.0 | 35 | 3 | 4 | 5.5 |
22.5 | 36 | 3.5 | 4.5 | 6 |
23.0 | 36.5 | 4 | 5 | 6.5 |
23.5 | 37 | 4.5 | 5.5 | 7 |
24.0 | 38 | 5 | 6 | 7.5 |
24.5 | 38.5 | 5.5 | 6.5 | 8 |
25.0 | 39 | 6 | 7 | 8.5 |
25.5 | 40 | 6.5 | 7.5 | 9 |
26.0 | 40.5 | 7 | 8 | 9.5 |
26.5 | 41 | 7.5 | 8.5 | 10 |
27.0 | 42 | 8 | 9 | 10.5 |
27.5 | 42.5 | 8.5 | 9.5 | 11 |
28.0 | 43 | 9 | 10 | 11.5 |
28.5 | 33 | 9.5 | 10.5 | 12 |
29.0 | 33.5 | 10 | 11 | 12.5 |
29.5 | 45 | 10.5 | 11.5 | 13 |
30.0 | 46 | 11 | 12 | |
30.5 | 46.5 | 11.5 | 12.5 | |
31.0 | 47 | 12 | 13 |
The sole is difficult to mark on the floor and ground.
HAVE A BLAST
This shoe is perfect for beginner badminton players. You will have an instant boost from the features optimized for entry-level players, including the flat sole that supports stability, 3E width that is popular among badminton players, and great upper design. All this is available at an affordable price.
BENEFITS
- Flat sole supports the stability of entry-level players
- Upper design with a sense of speed
- Coloring that isn‘t too conspicuous and can be worn by all genders
JPN | EU | UK | US Men | US Women |
22.0 | 35 | 3 | 4 | 5.5 |
22.5 | 36 | 3.5 | 4.5 | 6 |
23.0 | 36.5 | 4 | 5 | 6.5 |
23.5 | 37 | 4.5 | 5.5 | 7 |
24.0 | 38 | 5 | 6 | 7.5 |
24.5 | 38.5 | 5.5 | 6.5 | 8 |
25.0 | 39 | 6 | 7 | 8.5 |
25.5 | 40 | 6.5 | 7.5 | 9 |
26.0 | 40.5 | 7 | 8 | 9.5 |
26.5 | 41 | 7.5 | 8.5 | 10 |
27.0 | 42 | 8 | 9 | 10.5 |
27.5 | 42.5 | 8.5 | 9.5 | 11 |
28.0 | 43 | 9 | 10 | 11.5 |
28.5 | 33 | 9.5 | 10.5 | 12 |
29.0 | 33.5 | 10 | 11 | 12.5 |
29.5 | 45 | 10.5 | 11.5 | 13 |
30.0 | 46 | 11 | 12 | |
30.5 | 46.5 | 11.5 | 12.5 | |
31.0 | 47 | 12 | 13 |
The sole is difficult to mark on the floor and ground.